Price Range
Bedrooms
Bathrooms
1021 GARFIELD STREET 438 $598,000 2 BD | 1 BA | 978 SF
6502 LILY DHU LANE $764,900 4 BD | 3 BA | 2593 SF
8460 TYCO ROAD 63B $550,000
7603 Surry Grove Ct. $515,000 4 BD | 3 BA | 2362 SF
8000 MIDDLEWOOD PLACE $824,900 5 BD | 3 BA | 4617 SF
11343 GUNSTON ROAD $550,000 4 BD | 3 BA | 1824 SF
3900 STAFFORD STREET N $995,000 3 BD | 3 BA | 1498 SF
11630 QUAIL RIDGE COURT $699,900 4 BD | 2 BA | 2795 SF
1566 WESTMORELAND STREET $779,000 3 BD | 2 BA | 1794 SF
1119 16TH STREET S $700,000 3 BD | 2 BA | 1386 SF
2001 HOPEWOOD DRIVE $709,000
307 VALEVIEW COURT NW $715,000 4 BD | 3 BA | 2303 SF